Usage Statistics for forum.challengerps.com

Summary Period: October 2009
Generated 01-Nov-2009 02:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 11168
Total Files 10158
Total Pages 10472
Total Visits 2125
Total KBytes 72923
Total Unique Sites 287
Total Unique URLs 660
Total Unique Referrers 92
Total Unique User Agents 185
. Avg Max
Hits per Hour 15 490
Hits per Day 360 903
Files per Day 327 844
Pages per Day 337 867
Visits per Day 68 150
KBytes per Day 2352 10292
Hits by Response Code
Code 200 - OK 10158
Code 206 - Partial Content 44
Code 301 - Moved Permanently 16
Code 304 - Not Modified 121
Code 403 - Forbidden 29
Code 404 - Not Found 790
Code 405 - Method Not Allowed 10

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 111 0.99% 82 0.81% 102 0.97% 45 2.12% 13 4.53% 1236 1.70%
2 103 0.92% 82 0.81% 88 0.84% 47 2.21% 16 5.57% 387 0.53%
3 121 1.08% 88 0.87% 109 1.04% 62 2.92% 23 8.01% 985 1.35%
4 98 0.88% 81 0.80% 79 0.75% 51 2.40% 20 6.97% 605 0.83%
5 250 2.24% 221 2.18% 225 2.15% 51 2.40% 22 7.67% 2958 4.06%
6 248 2.22% 223 2.20% 229 2.19% 56 2.64% 21 7.32% 1156 1.58%
7 426 3.81% 408 4.02% 411 3.92% 59 2.78% 17 5.92% 2610 3.58%
8 336 3.01% 312 3.07% 327 3.12% 41 1.93% 13 4.53% 2805 3.85%
9 204 1.83% 199 1.96% 198 1.89% 43 2.02% 9 3.14% 1115 1.53%
10 174 1.56% 158 1.56% 161 1.54% 42 1.98% 12 4.18% 882 1.21%
11 305 2.73% 286 2.82% 293 2.80% 78 3.67% 27 9.41% 1726 2.37%
12 254 2.27% 233 2.29% 243 2.32% 85 4.00% 28 9.76% 432 0.59%
13 568 5.09% 545 5.37% 552 5.27% 150 7.06% 32 11.15% 2358 3.23%
14 861 7.71% 795 7.83% 815 7.78% 121 5.69% 37 12.89% 8834 12.11%
15 657 5.88% 583 5.74% 606 5.79% 50 2.35% 27 9.41% 3589 4.92%
16 761 6.81% 711 7.00% 728 6.95% 56 2.64% 27 9.41% 3260 4.47%
17 343 3.07% 316 3.11% 323 3.08% 50 2.35% 25 8.71% 689 0.94%
18 437 3.91% 408 4.02% 413 3.94% 135 6.35% 35 12.20% 1357 1.86%
19 583 5.22% 533 5.25% 544 5.19% 145 6.82% 28 9.76% 1513 2.08%
20 888 7.95% 839 8.26% 849 8.11% 125 5.88% 35 12.20% 10292 14.11%
21 202 1.81% 165 1.62% 173 1.65% 65 3.06% 18 6.27% 3689 5.06%
22 106 0.95% 81 0.80% 88 0.84% 53 2.49% 20 6.97% 535 0.73%
23 134 1.20% 109 1.07% 113 1.08% 76 3.58% 26 9.06% 729 1.00%
24 765 6.85% 697 6.86% 718 6.86% 44 2.07% 20 6.97% 9604 13.17%
25 903 8.09% 844 8.31% 867 8.28% 50 2.35% 22 7.67% 3283 4.50%
26 116 1.04% 92 0.91% 99 0.95% 75 3.53% 28 9.76% 701 0.96%
27 301 2.70% 275 2.71% 282 2.69% 56 2.64% 29 10.10% 941 1.29%
28 205 1.84% 180 1.77% 186 1.78% 46 2.16% 25 8.71% 681 0.93%
29 115 1.03% 94 0.93% 99 0.95% 47 2.21% 22 7.67% 1254 1.72%
30 263 2.35% 231 2.27% 246 2.35% 75 3.53% 29 10.10% 1572 2.16%
31 330 2.95% 287 2.83% 306 2.92% 72 3.39% 37 12.89% 1142 1.57%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 365 3.27% 10 312 3.07% 10 331 3.16% 52 1611 2.21%
1 16 497 4.45% 14 460 4.53% 15 467 4.46% 42 1299 1.78%
2 15 495 4.43% 14 456 4.49% 15 466 4.45% 54 1667 2.29%
3 13 413 3.70% 12 381 3.75% 12 391 3.73% 111 3454 4.74%
4 29 917 8.21% 27 864 8.51% 28 880 8.40% 158 4884 6.70%
5 19 608 5.44% 17 542 5.34% 18 569 5.43% 214 6621 9.08%
6 6 211 1.89% 5 184 1.81% 6 188 1.80% 28 864 1.18%
7 13 408 3.65% 12 375 3.69% 12 390 3.72% 59 1824 2.50%
8 8 263 2.35% 7 225 2.22% 8 249 2.38% 139 4305 5.90%
9 12 383 3.43% 11 349 3.44% 11 364 3.48% 65 2003 2.75%
10 13 431 3.86% 12 400 3.94% 13 407 3.89% 74 2300 3.15%
11 15 467 4.18% 13 412 4.06% 13 428 4.09% 113 3517 4.82%
12 10 320 2.87% 9 290 2.85% 9 302 2.88% 66 2059 2.82%
13 14 437 3.91% 13 410 4.04% 13 417 3.98% 41 1283 1.76%
14 10 311 2.78% 9 290 2.85% 9 296 2.83% 167 5172 7.09%
15 11 347 3.11% 10 317 3.12% 10 329 3.14% 51 1566 2.15%
16 8 265 2.37% 7 221 2.18% 7 239 2.28% 47 1450 1.99%
17 12 380 3.40% 11 347 3.42% 11 359 3.43% 58 1796 2.46%
18 11 356 3.19% 9 289 2.85% 10 313 2.99% 67 2082 2.85%
19 11 353 3.16% 10 315 3.10% 10 328 3.13% 86 2654 3.64%
20 15 477 4.27% 13 416 4.10% 14 436 4.16% 71 2205 3.02%
21 24 769 6.89% 23 737 7.26% 23 741 7.08% 128 3962 5.43%
22 33 1044 9.35% 31 969 9.54% 31 979 9.35% 340 10550 14.47%
23 21 651 5.83% 19 597 5.88% 19 603 5.76% 122 3795 5.20%

Top 30 of 660 Total URLs
# Hits KBytes URL
1 5253 47.04% 4582 6.28% /
2 64 0.57% 6776 9.29% /webalizer/usage_200910.html
3 45 0.40% 442 0.61% /webalizer/
4 35 0.31% 458 0.63% /modlogan/
5 21 0.19% 2039 2.80% /webalizer/usage_200811.html
6 20 0.18% 39 0.05% /modlogan/m_usage_200709_000_000.html
7 20 0.18% 1825 2.50% /webalizer/usage_200812.html
8 19 0.17% 1875 2.57% /webalizer/usage_200901.html
9 18 0.16% 1771 2.43% /webalizer/usage_200810.html
10 18 0.16% 1675 2.30% /webalizer/usage_200908.html
11 18 0.16% 2010 2.76% /webalizer/usage_200909.html
12 17 0.15% 104 0.14% /modlogan/m_usage_200701_002_002.html
13 17 0.15% 1584 2.17% /webalizer/usage_200906.html
14 16 0.14% 40 0.05% /modlogan/m_usage_200704_000_000.html
15 16 0.14% 43 0.06% /modlogan/m_usage_200705_000_000.html
16 16 0.14% 1533 2.10% /webalizer/usage_200801.html
17 15 0.13% 107 0.15% /modlogan/m_usage_200701_001_001.html
18 15 0.13% 79 0.11% /modlogan/m_usage_200701_003_001.html
19 15 0.13% 34 0.05% /modlogan/m_usage_200701_004_001.html
20 15 0.13% 43 0.06% /modlogan/m_usage_200706_000_000.html
21 15 0.13% 39 0.05% /modlogan/m_usage_200712_000_000.html
22 15 0.13% 40 0.05% /modlogan/m_usage_200809_000_000.html
23 15 0.13% 1758 2.41% /webalizer/usage_200806.html
24 15 0.13% 1024 1.40% /webalizer/usage_200904.html
25 15 0.13% 1197 1.64% /webalizer/usage_200905.html
26 14 0.13% 87 0.12% /modlogan/m_usage_200701_000_001.html
27 14 0.13% 76 0.10% /modlogan/m_usage_200701_002_001.html
28 14 0.13% 37 0.05% /modlogan/m_usage_200703_000_000.html
29 14 0.13% 63 0.09% /modlogan/m_usage_200705_002_001.html
30 14 0.13% 36 0.05% /modlogan/m_usage_200710_000_000.html

Top 10 of 660 Total URLs By KBytes
# Hits KBytes URL
1 64 0.57% 6776 9.29% /webalizer/usage_200910.html
2 5253 47.04% 4582 6.28% /
3 21 0.19% 2039 2.80% /webalizer/usage_200811.html
4 18 0.16% 2010 2.76% /webalizer/usage_200909.html
5 19 0.17% 1875 2.57% /webalizer/usage_200901.html
6 20 0.18% 1825 2.50% /webalizer/usage_200812.html
7 18 0.16% 1771 2.43% /webalizer/usage_200810.html
8 15 0.13% 1758 2.41% /webalizer/usage_200806.html
9 18 0.16% 1675 2.30% /webalizer/usage_200908.html
10 17 0.15% 1584 2.17% /webalizer/usage_200906.html

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 5253 47.04% 1205 57.74% /
2 64 0.57% 54 2.59% /webalizer/usage_200910.html
3 35 0.31% 17 0.81% /modlogan/
4 45 0.40% 15 0.72% /webalizer/
5 18 0.16% 10 0.48% /webalizer/usage_200909.html
6 20 0.18% 9 0.43% /modlogan/m_usage_200709_000_000.html
7 16 0.14% 9 0.43% /webalizer/usage_200801.html
8 21 0.19% 9 0.43% /webalizer/usage_200811.html
9 20 0.18% 9 0.43% /webalizer/usage_200812.html
10 19 0.17% 9 0.43% /webalizer/usage_200901.html

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 5253 47.04% 1207 57.86% /
2 64 0.57% 54 2.59% /webalizer/usage_200910.html
3 45 0.40% 22 1.05% /webalizer/
4 35 0.31% 16 0.77% /modlogan/
5 18 0.16% 10 0.48% /webalizer/usage_200909.html
6 20 0.18% 9 0.43% /modlogan/m_usage_200709_000_000.html
7 16 0.14% 9 0.43% /webalizer/usage_200801.html
8 18 0.16% 9 0.43% /webalizer/usage_200908.html
9 18 0.16% 8 0.38% /webalizer/usage_200810.html
10 20 0.18% 8 0.38% /webalizer/usage_200812.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 1379 12.35% 1210 11.91% 9770 13.40% 69 3.25% crawl-66-249-68-87.googlebot.com
2 1285 11.51% 1285 12.65% 1123 1.54% 525 24.71% server11.servera.info
3 1207 10.81% 1148 11.30% 9729 13.34% 99 4.66% crawl-66-249-67-248.googlebot.com
4 573 5.13% 534 5.26% 4626 6.34% 131 6.16% crawl-9c.cuil.com
5 502 4.49% 501 4.93% 439 0.60% 6 0.28% pat-mi.eni.it
6 484 4.33% 451 4.44% 7328 10.05% 150 7.06% crawl-66-249-71-198.googlebot.com
7 481 4.31% 457 4.50% 7455 10.22% 1 0.05% 204.51.253.83.servepath.com
8 470 4.21% 470 4.63% 405 0.56% 3 0.14% ev1s-216-40-204-178.theplanet.com
9 407 3.64% 358 3.52% 6965 9.55% 44 2.07% crawl5.dotnetdotcom.org
10 357 3.20% 319 3.14% 5653 7.75% 31 1.46% crawl-66-249-71-59.googlebot.com
11 294 2.63% 292 2.87% 258 0.35% 5 0.24% ip-174-142-104-57.static.privatedns.com
12 228 2.04% 228 2.24% 1992 2.73% 66 3.11% 647760.ds.nac.net
13 160 1.43% 160 1.58% 362 0.50% 43 2.02% 221043.ds.nac.net
14 156 1.40% 156 1.54% 136 0.19% 54 2.54% 204.14.110.100
15 146 1.31% 146 1.44% 128 0.17% 43 2.02% pluto.4dwebhosting.com
16 144 1.29% 144 1.42% 126 0.17% 50 2.35% dingo.hostrack.com
17 118 1.06% 118 1.16% 103 0.14% 52 2.45% hero.host-care.com
18 112 1.00% 112 1.10% 983 1.35% 44 2.07% 616817.ds.nac.net
19 105 0.94% 105 1.03% 92 0.13% 1 0.05% 212-183-117-144.adsl.highway.telekom.at
20 105 0.94% 105 1.03% 92 0.13% 1 0.05% 91-113-119-127.adsl.highway.telekom.at
21 105 0.94% 105 1.03% 92 0.13% 1 0.05% 91-113-119-241.adsl.highway.telekom.at
22 105 0.94% 105 1.03% 92 0.13% 1 0.05% 91-113-123-88.adsl.highway.telekom.at
23 105 0.94% 105 1.03% 92 0.13% 1 0.05% 91-113-49-72.adsl.highway.telekom.at
24 105 0.94% 105 1.03% 92 0.13% 42 1.98% fuzzy.cirtexhosting.com
25 102 0.91% 101 0.99% 90 0.12% 2 0.09% tigo190-102-206-48.emtel.net.co
26 101 0.90% 100 0.98% 89 0.12% 2 0.09% 200.238.83.49
27 100 0.90% 100 0.98% 87 0.12% 1 0.05% 128.95.137.164
28 100 0.90% 100 0.98% 87 0.12% 1 0.05% 61.153.149.205
29 100 0.90% 100 0.98% 87 0.12% 1 0.05% ns39830.ovh.net
30 100 0.90% 100 0.98% 87 0.12% 1 0.05% s15362023.onlinehome-server.info

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1379 12.35% 1210 11.91% 9770 13.40% 69 3.25% crawl-66-249-68-87.googlebot.com
2 1207 10.81% 1148 11.30% 9729 13.34% 99 4.66% crawl-66-249-67-248.googlebot.com
3 481 4.31% 457 4.50% 7455 10.22% 1 0.05% 204.51.253.83.servepath.com
4 484 4.33% 451 4.44% 7328 10.05% 150 7.06% crawl-66-249-71-198.googlebot.com
5 407 3.64% 358 3.52% 6965 9.55% 44 2.07% crawl5.dotnetdotcom.org
6 357 3.20% 319 3.14% 5653 7.75% 31 1.46% crawl-66-249-71-59.googlebot.com
7 573 5.13% 534 5.26% 4626 6.34% 131 6.16% crawl-9c.cuil.com
8 44 0.39% 44 0.43% 3433 4.71% 19 0.89% 174.34.157.98.rdns.ubiquityservers.com
9 228 2.04% 228 2.24% 1992 2.73% 66 3.11% 647760.ds.nac.net
10 84 0.75% 82 0.81% 1518 2.08% 4 0.19% cust-65-98-224-5.static.o1.com

Top 30 of 92 Total Referrers
# Hits Referrer
1 5984 53.58% - (Direct Request)
2 525 4.70% http://ohmcrin.info/hollywood-videosexey.html
3 178 1.59% http://milf-seeker.50milfs.com/
4 171 1.53% http://milf-hunter.hotnudegranny-review.com/
5 170 1.52% http://kaufen.720north.com/letrozol.html
6 150 1.34% http://ohne-rezept.biz.vi/colchicin.html
7 150 1.34% http://sansordonnance.freehostia.com/clarithromycin.html
8 145 1.30% http://opharmacy.medsjoy.com/
9 125 1.12% http://www.buyviagracheapcialisorderlevitra.com/
10 125 1.12% http://xxx.toprevenue.net/
11 118 1.06% http://www.onlinepharmacyhost.com/
12 116 1.04% http://pics.toprevenue.net/
13 113 1.01% http://freesexporn.toprevenue.net/
14 112 1.00% http://cialisviagra.onlinehostlocation.com/
15 112 1.00% http://forsexpills.buyusarx.com/
16 111 0.99% http://livesexcams.toprevenue.net/
17 105 0.94% http://fisting.toprevenue.net/
18 102 0.91% http://8th-street-latinas.50milfs.com/
19 100 0.90% http://boybeater.org/wp-content/uploads/2009/08/article1759.html
20 100 0.90% http://colo-comfort.com/store/images/pics/index.html
21 100 0.90% http://faloxacz.mi-website.es/news240.html
22 100 0.90% http://onneadewd.mukade.jp/text263.html
23 100 0.90% http://reelqerof.iquebec.com/topic-124.html
24 100 0.90% http://reyesandassociates.com/phpforms/files/media/topic-1643.html
25 100 0.90% http://s1.shard.jp/boobinflation/article493.html
26 100 0.90% http://s1.shard.jp/nellbeanuell/comment-804.html
27 100 0.90% http://siddrqdew.strefa.pl/484.html
28 100 0.90% http://thinksmartweb.com/Network/langs/En/article-280.htm
29 100 0.90% http://trivalleyinn.com/blog/wp-content/uploads/2008/430.html
30 100 0.90% http://unkl347.com/games/pong/img/topic-169.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wwwsexyhomealome.com

Top 15 of 185 Total User Agents
# Hits User Agent
1 3548 31.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1381 12.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 607 5.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 525 4.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 481 4.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 470 4.21% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 410 3.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 407 3.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 200 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
10 113 1.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://boy
12 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://col
13 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fal
14 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://onn
15 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ree

Usage by Country for October 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 6941 62.15% 6089 59.94% 58084 79.65% US Commercial
2 1960 17.55% 1908 18.78% 2915 4.00% Unresolved/Unknown
3 694 6.21% 693 6.82% 3821 5.24% Network
4 525 4.70% 525 5.17% 459 0.63% Austria
5 502 4.49% 501 4.93% 439 0.60% Italy
6 407 3.64% 358 3.52% 6965 9.55% Non-Profit Organization
7 102 0.91% 101 0.99% 90 0.12% Colombia
8 10 0.09% 10 0.10% 9 0.01% Belgium
9 8 0.07% 5 0.05% 4 0.01% Russian Federation
10 4 0.04% 1 0.01% 1 0.00% Ukraine
11 3 0.03% 2 0.02% 2 0.00% Old style Arpanet (arpa)
12 3 0.03% 3 0.03% 122 0.17% Singapore
13 2 0.02% 1 0.01% 2 0.00% Brazil
14 2 0.02% 2 0.02% 6 0.01% Latvia
15 2 0.02% 1 0.01% 2 0.00% Mexico
16 1 0.01% 1 0.01% 1 0.00% Poland
17 1 0.01% 0 0.00% 0 0.00% Romania
18 1 0.01% 1 0.01% 1 0.00% Uruguay


Generated by Webalizer Version 2.01