Usage Statistics for forum.challengerps.com

Summary Period: March 2010
Generated 01-Apr-2010 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 19120
Total Files 17476
Total Pages 15867
Total Visits 2707
Total KBytes 53098
Total Unique Sites 1082
Total Unique URLs 677
Total Unique Referrers 343
Total Unique User Agents 173
. Avg Max
Hits per Hour 25 410
Hits per Day 616 1939
Files per Day 563 1905
Pages per Day 511 1793
Visits per Day 87 287
KBytes per Day 1713 4826
Hits by Response Code
Code 200 - OK 17476
Code 301 - Moved Permanently 2
Code 304 - Not Modified 184
Code 403 - Forbidden 10
Code 404 - Not Found 654
Code 405 - Method Not Allowed 794

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 99 0.52% 85 0.49% 32 0.20% 24 0.89% 15 1.39% 679 1.28%
2 194 1.01% 164 0.94% 61 0.38% 38 1.40% 25 2.31% 849 1.60%
3 136 0.71% 116 0.66% 40 0.25% 28 1.03% 27 2.50% 1108 2.09%
4 115 0.60% 102 0.58% 27 0.17% 16 0.59% 20 1.85% 1022 1.92%
5 66 0.35% 56 0.32% 26 0.16% 19 0.70% 17 1.57% 1128 2.12%
6 230 1.20% 206 1.18% 110 0.69% 96 3.55% 88 8.13% 859 1.62%
7 437 2.29% 327 1.87% 298 1.88% 33 1.22% 33 3.05% 3456 6.51%
8 159 0.83% 84 0.48% 125 0.79% 31 1.15% 32 2.96% 1192 2.24%
9 348 1.82% 322 1.84% 223 1.41% 91 3.36% 88 8.13% 1031 1.94%
10 89 0.47% 77 0.44% 65 0.41% 54 1.99% 19 1.76% 615 1.16%
11 537 2.81% 509 2.91% 423 2.67% 218 8.05% 189 17.47% 1667 3.14%
12 172 0.90% 151 0.86% 80 0.50% 41 1.51% 33 3.05% 488 0.92%
13 294 1.54% 270 1.54% 199 1.25% 95 3.51% 33 3.05% 1529 2.88%
14 389 2.03% 345 1.97% 248 1.56% 108 3.99% 36 3.33% 1130 2.13%
15 767 4.01% 736 4.21% 676 4.26% 25 0.92% 27 2.50% 4826 9.09%
16 243 1.27% 211 1.21% 148 0.93% 84 3.10% 35 3.23% 868 1.64%
17 1939 10.14% 1905 10.90% 1620 10.21% 287 10.60% 189 17.47% 2020 3.80%
18 1813 9.48% 1651 9.45% 1793 11.30% 143 5.28% 37 3.42% 3669 6.91%
19 805 4.21% 769 4.40% 780 4.92% 60 2.22% 39 3.60% 2096 3.95%
20 1207 6.31% 1173 6.71% 1181 7.44% 51 1.88% 33 3.05% 2089 3.93%
21 1314 6.87% 1259 7.20% 1270 8.00% 135 4.99% 40 3.70% 2522 4.75%
22 16 0.08% 12 0.07% 13 0.08% 7 0.26% 7 0.65% 152 0.29%
23 1244 6.51% 1218 6.97% 1104 6.96% 221 8.16% 211 19.50% 1646 3.10%
24 1421 7.43% 1365 7.81% 1149 7.24% 73 2.70% 62 5.73% 2221 4.18%
25 1398 7.31% 1359 7.78% 1179 7.43% 54 1.99% 36 3.33% 1554 2.93%
26 843 4.41% 812 4.65% 802 5.05% 42 1.55% 39 3.60% 1022 1.92%
27 930 4.86% 735 4.21% 700 4.41% 276 10.20% 281 25.97% 2941 5.54%
28 546 2.86% 374 2.14% 364 2.29% 22 0.81% 24 2.22% 3060 5.76%
29 497 2.60% 454 2.60% 409 2.58% 230 8.50% 232 21.44% 1097 2.07%
30 252 1.32% 221 1.26% 128 0.81% 29 1.07% 36 3.33% 938 1.77%
31 620 3.24% 408 2.33% 594 3.74% 83 3.07% 78 7.21% 3622 6.82%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 1.06% 4 137 0.78% 5 168 1.06% 38 1190 2.24%
1 5 182 0.95% 5 156 0.89% 4 138 0.87% 16 503 0.95%
2 14 457 2.39% 12 391 2.24% 7 228 1.44% 103 3198 6.02%
3 24 745 3.90% 23 718 4.11% 21 665 4.19% 46 1425 2.68%
4 29 913 4.78% 23 743 4.25% 27 853 5.38% 112 3473 6.54%
5 44 1392 7.28% 42 1330 7.61% 42 1310 8.26% 226 7012 13.21%
6 33 1033 5.40% 31 987 5.65% 31 975 6.14% 77 2376 4.47%
7 37 1177 6.16% 35 1104 6.32% 33 1048 6.60% 144 4479 8.43%
8 17 527 2.76% 16 497 2.84% 14 450 2.84% 50 1561 2.94%
9 11 371 1.94% 10 332 1.90% 4 130 0.82% 31 972 1.83%
10 12 376 1.97% 10 324 1.85% 7 227 1.43% 35 1085 2.04%
11 33 1036 5.42% 31 990 5.66% 25 778 4.90% 66 2048 3.86%
12 38 1207 6.31% 37 1161 6.64% 36 1118 7.05% 55 1692 3.19%
13 21 654 3.42% 19 607 3.47% 16 500 3.15% 52 1627 3.06%
14 48 1514 7.92% 46 1443 8.26% 41 1290 8.13% 85 2643 4.98%
15 21 651 3.40% 20 624 3.57% 18 588 3.71% 55 1699 3.20%
16 21 654 3.42% 20 625 3.58% 14 447 2.82% 46 1437 2.71%
17 36 1132 5.92% 30 952 5.45% 27 843 5.31% 104 3220 6.07%
18 19 600 3.14% 18 559 3.20% 15 469 2.96% 31 951 1.79%
19 33 1051 5.50% 27 861 4.93% 29 917 5.78% 151 4674 8.80%
20 11 343 1.79% 9 304 1.74% 6 189 1.19% 27 824 1.55%
21 37 1175 6.15% 33 1051 6.01% 34 1058 6.67% 76 2360 4.45%
22 45 1418 7.42% 43 1334 7.63% 41 1291 8.14% 58 1793 3.38%
23 9 309 1.62% 7 246 1.41% 6 187 1.18% 28 856 1.61%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 12230 63.96% 9653 18.18% /
2 2495 13.05% 1253 2.36% /modlogan/modlogan.css
3 981 5.13% 9666 18.20% /webalizer/
4 211 1.10% 169 0.32% http://forum.challengerps.com/
5 111 0.58% 11869 22.35% /webalizer/usage_201003.html
6 92 0.48% 74 0.14% http://forum.challengerps.com
7 38 0.20% 30 0.06% http://www.forum.challengerps.com/
8 25 0.13% 5 0.01% /icons/back.gif
9 25 0.13% 4 0.01% /icons/blank.gif
10 25 0.13% 5 0.01% /icons/folder.gif
11 21 0.11% 311 0.59% /modlogan/
12 15 0.08% 74 0.14% /modlogan/m_usage_200705_004_004.html
13 13 0.07% 1301 2.45% /webalizer/usage_200909.html
14 12 0.06% 859 1.62% /webalizer/usage_200911.html
15 10 0.05% 21 0.04% /modlogan/m_usage_200702_000_000.html
16 10 0.05% 24 0.05% /modlogan/m_usage_200711_000_000.html
17 10 0.05% 825 1.55% /webalizer/usage_200801.html
18 10 0.05% 766 1.44% /webalizer/usage_201001.html
19 9 0.05% 18 0.03% /modlogan/m_usage_200708_000_000.html
20 8 0.04% 21 0.04% /modlogan/m_usage_200701_000_000.html
21 8 0.04% 18 0.03% /modlogan/m_usage_200705_000_000.html
22 8 0.04% 18 0.03% /modlogan/m_usage_200706_000_000.html
23 8 0.04% 18 0.03% /modlogan/m_usage_200709_000_000.html
24 8 0.04% 18 0.03% /modlogan/m_usage_200710_000_000.html
25 8 0.04% 15 0.03% /modlogan/m_usage_200712_000_000.html
26 8 0.04% 15 0.03% /modlogan/m_usage_200811_000_000.html
27 8 0.04% 24 0.05% /modlogan/m_usage_201002_000_000.html
28 8 0.04% 365 0.69% /webalizer/usage_200711.html
29 8 0.04% 686 1.29% /webalizer/usage_200811.html
30 8 0.04% 617 1.16% /webalizer/usage_200908.html

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 111 0.58% 11869 22.35% /webalizer/usage_201003.html
2 981 5.13% 9666 18.20% /webalizer/
3 12230 63.96% 9653 18.18% /
4 13 0.07% 1301 2.45% /webalizer/usage_200909.html
5 2495 13.05% 1253 2.36% /modlogan/modlogan.css
6 12 0.06% 859 1.62% /webalizer/usage_200911.html
7 10 0.05% 825 1.55% /webalizer/usage_200801.html
8 10 0.05% 766 1.44% /webalizer/usage_201001.html
9 8 0.04% 686 1.29% /webalizer/usage_200811.html
10 8 0.04% 617 1.16% /webalizer/usage_200908.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 12230 63.96% 1972 73.45% /
2 211 1.10% 157 5.85% http://forum.challengerps.com/
3 111 0.58% 88 3.28% /webalizer/usage_201003.html
4 981 5.13% 43 1.60% /webalizer/
5 38 0.20% 38 1.42% http://www.forum.challengerps.com/
6 21 0.11% 14 0.52% /modlogan/
7 15 0.08% 13 0.48% /modlogan/m_usage_200705_004_004.html
8 13 0.07% 10 0.37% /webalizer/usage_200909.html
9 12 0.06% 9 0.34% /webalizer/usage_200911.html
10 8 0.04% 8 0.30% /webalizer/usage_200811.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 12230 63.96% 1995 74.64% /
2 211 1.10% 157 5.87% http://forum.challengerps.com/
3 111 0.58% 86 3.22% /webalizer/usage_201003.html
4 981 5.13% 43 1.61% /webalizer/
5 38 0.20% 38 1.42% http://www.forum.challengerps.com/
6 21 0.11% 14 0.52% /modlogan/
7 12 0.06% 8 0.30% /webalizer/usage_200911.html
8 10 0.05% 7 0.26% /webalizer/usage_201001.html
9 8 0.04% 6 0.22% /modlogan/m_usage_200712_000_000.html
10 10 0.05% 5 0.19% /modlogan/m_usage_200702_000_000.html

Top 30 of 1082 Total Sites
# Hits Files KBytes Visits Hostname
1 947 4.95% 947 5.42% 748 1.41% 24 0.89% 188.92.77.13
2 946 4.95% 946 5.41% 747 1.41% 24 0.89% 188.92.77.16
3 944 4.94% 944 5.40% 746 1.40% 24 0.89% 188.92.77.19
4 940 4.92% 940 5.38% 743 1.40% 24 0.89% 188.92.77.14
5 938 4.91% 938 5.37% 741 1.40% 24 0.89% 188.92.77.15
6 938 4.91% 938 5.37% 741 1.40% 24 0.89% 188.92.77.17
7 935 4.89% 935 5.35% 739 1.39% 24 0.89% 188.92.77.20
8 930 4.86% 930 5.32% 735 1.38% 24 0.89% 188.92.77.21
9 929 4.86% 929 5.32% 734 1.38% 24 0.89% 188.92.77.18
10 576 3.01% 571 3.27% 3853 7.26% 1 0.04% 174.36.70.155
11 319 1.67% 174 1.00% 1883 3.55% 1 0.04% c-98-194-189-15.hsd1.tx.comcast.net
12 319 1.67% 174 1.00% 1884 3.55% 1 0.04% reverse.aeori.com
13 308 1.61% 168 0.96% 1819 3.43% 1 0.04% 86-40-18-196-dynamic.b-ras2.prp.dublin.eircom.net
14 308 1.61% 168 0.96% 1819 3.43% 1 0.04% host203-135-dynamic.26-79-r.retail.telecomitalia.it
15 266 1.39% 214 1.22% 2442 4.60% 27 1.00% crawl3.dotnetdotcom.org
16 261 1.37% 261 1.49% 131 0.25% 0 0.00% pd4b9e44c.dip.t-dialin.net
17 247 1.29% 247 1.41% 124 0.23% 0 0.00% pd4b9e12f.dip.t-dialin.net
18 203 1.06% 203 1.16% 163 0.31% 84 3.10% plesk4.amhosting.com
19 185 0.97% 185 1.06% 148 0.28% 84 3.10% venus.4dwebhosting.com
20 172 0.90% 172 0.98% 87 0.16% 0 0.00% p579f88f1.dip.t-dialin.net
21 170 0.89% 170 0.97% 136 0.26% 86 3.18% 204.14.110.100
22 167 0.87% 167 0.96% 442 0.83% 86 3.18% 221043.ds.nac.net
23 165 0.86% 165 0.94% 2163 4.07% 95 3.51% 647760.ds.nac.net
24 165 0.86% 165 0.94% 204 0.38% 1 0.04% pd4b9efda.dip.t-dialin.net
25 154 0.81% 84 0.48% 909 1.71% 1 0.04% 79-175-88-160.adsl-a-1.sezampro.yu
26 151 0.79% 151 0.86% 121 0.23% 86 3.18% 178553.ds.nac.net
27 146 0.76% 146 0.84% 73 0.14% 0 0.00% p579f8773.dip.t-dialin.net
28 138 0.72% 138 0.79% 2294 4.32% 91 3.36% 616817.ds.nac.net
29 119 0.62% 115 0.66% 1859 3.50% 1 0.04% 70.33.184.37
30 113 0.59% 113 0.65% 160 0.30% 1 0.04% p579f8bd1.dip.t-dialin.net

Top 10 of 1082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 3.01% 571 3.27% 3853 7.26% 1 0.04% 174.36.70.155
2 266 1.39% 214 1.22% 2442 4.60% 27 1.00% crawl3.dotnetdotcom.org
3 138 0.72% 138 0.79% 2294 4.32% 91 3.36% 616817.ds.nac.net
4 165 0.86% 165 0.94% 2163 4.07% 95 3.51% 647760.ds.nac.net
5 319 1.67% 174 1.00% 1884 3.55% 1 0.04% reverse.aeori.com
6 319 1.67% 174 1.00% 1883 3.55% 1 0.04% c-98-194-189-15.hsd1.tx.comcast.net
7 119 0.62% 115 0.66% 1859 3.50% 1 0.04% 70.33.184.37
8 308 1.61% 168 0.96% 1819 3.43% 1 0.04% host203-135-dynamic.26-79-r.retail.telecomitalia.it
9 308 1.61% 168 0.96% 1819 3.43% 1 0.04% 86-40-18-196-dynamic.b-ras2.prp.dublin.eircom.net
10 81 0.42% 52 0.30% 1694 3.19% 38 1.40% llf320035.crawl.yahoo.net

Top 30 of 343 Total Referrers
# Hits Referrer
1 1826 9.55% - (Direct Request)
2 830 4.34% http://www.heitaye.co.cc/sueyupen/suzeng.html
3 562 2.94% http://pecarry.yourfreehosting.net/bhagvatjee/bhaag/kathaa/skandh11/21-saankhya.htm
4 390 2.04% http://bdomander.700megs.com/danucerbon/kel_sidik_k5.htm
5 357 1.87% http://divorce-diva-dating-and-love.andrelic.com/
6 357 1.87% http://places-to-meet-people.wisconsinsigns.com/
7 357 1.87% http://sartell-cheap-auto-insurance.insurance-auto.net/
8 357 1.87% http://singles-equestrian.oemexcess.com/
9 356 1.86% http://arizona-and-libertarian-singles.baslog.com/
10 356 1.86% http://orlando-bloom-dating.templehillresort.com/
11 354 1.85% http://advance-for-nurse-practitioners.racecushions.com/
12 354 1.85% http://homemade-bikini.sandra-uk.com/
13 354 1.85% http://teens-with-braces.lightspeed-sorority-girls.com/
14 353 1.85% http://balln.cwahi.net/mehname40/40/nirxandin15.html
15 353 1.85% http://bisexual-wives-free-galleries.thekitchenbox.com/
16 353 1.85% http://honey-bee-king-2.hancockparksfinest.com/
17 353 1.85% http://maggie-lawson-nude.sandra-uk.com/
18 353 1.85% http://pecarry.yourfreehosting.net/bhagvatjee/vraamaayan/kathaa/1vbaal/12sarg29.htm
19 353 1.85% http://spears-underwear.lightspeed-sorority-girls.com/
20 352 1.84% http://all-inclusive-singles-resort-vacations.genfireins.com/
21 352 1.84% http://grannies-hemline.indian-porn-galleries.com/
22 350 1.83% http://carmen-electra-pussy.sadisticeroticism.com/
23 350 1.83% http://vintage-evinrude-parts.aquimontserrat.com/
24 349 1.83% http://nylon-dog-muzzle.quaddown.org/
25 349 1.83% http://personals-ritzville-washington.flowers-in.com/
26 347 1.81% http://night-club-girls.rcbmarketing.net/
27 347 1.81% http://wisconsinsigns.com/
28 346 1.81% http://japanese-feet.facial-skin-care-product.com/
29 346 1.81% http://suggest-link-dating-site.sloc10.com/
30 345 1.80% http://free-downloadable-porn-videos.the-porn-star.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:challengerps.com challenger process systems co

Top 15 of 173 Total User Agents
# Hits User Agent
1 8447 44.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2490 13.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 1773 9.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1755 9.18% Mozilla 4/0
5 1231 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 576 3.01% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobo
7 488 2.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 416 2.18% Netscape 6.0; WinNT6.1
9 266 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 220 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 119 0.62% panscient.com
12 104 0.54% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 100 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://plg
14 92 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bea
15 79 0.41% Internet Explorer 8.0; WinXP

Usage by Country for March 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 10695 55.94% 10607 60.69% 16252 30.61% Unresolved/Unknown
2 4333 22.66% 3989 22.83% 17160 32.32% Network
3 1983 10.37% 1222 6.99% 10831 20.40% US Commercial
4 514 2.69% 509 2.91% 706 1.33% Germany
5 322 1.68% 177 1.01% 2005 3.78% Italy
6 276 1.44% 224 1.28% 2685 5.06% Non-Profit Organization
7 231 1.21% 126 0.72% 1363 2.57% Yugoslavia
8 82 0.43% 71 0.41% 479 0.90% Russian Federation
9 81 0.42% 81 0.46% 41 0.08% Old style Arpanet (arpa)
10 69 0.36% 43 0.25% 335 0.63% China
11 68 0.36% 63 0.36% 110 0.21% Brazil
12 50 0.26% 28 0.16% 263 0.50% Ukraine
13 37 0.19% 16 0.09% 94 0.18% United Kingdom
14 26 0.14% 10 0.06% 29 0.05% France
15 26 0.14% 22 0.13% 77 0.14% India
16 24 0.13% 14 0.08% 132 0.25% Denmark
17 22 0.12% 22 0.13% 18 0.03% Japan
18 20 0.10% 16 0.09% 24 0.05% Slovak Republic
19 19 0.10% 14 0.08% 108 0.20% US Educational
20 16 0.08% 11 0.06% 69 0.13% Indonesia
21 15 0.08% 15 0.09% 12 0.02% Mexico
22 15 0.08% 15 0.09% 12 0.02% Poland
23 12 0.06% 12 0.07% 10 0.02% Canada
24 11 0.06% 6 0.03% 65 0.12% Austria
25 11 0.06% 11 0.06% 9 0.02% Colombia
26 11 0.06% 11 0.06% 9 0.02% Hungary
27 11 0.06% 11 0.06% 9 0.02% Malaysia
28 11 0.06% 6 0.03% 65 0.12% Netherlands
29 10 0.05% 10 0.06% 8 0.01% Turkey
30 9 0.05% 9 0.05% 4 0.01% Australia


Generated by Webalizer Version 2.01